The Analytics Dashboard
In order to get access to data in SocialBee, go to the Analytics tab from the left-side menu.
Set filters
In order to narrow down the data you get in your Analytics, you can set the following 2 filters:
- Time frame: get data for only a particular time frame.
- Social Profile: pick the account you wish to get data for.
Main Analytics tabs
- Page Analytics: see how your page or account grew.
- Post Analytics: learn more about your posts' growth.
- Insights: get a deeper understanding of the numbers you got.
- Post History: see the actual posts that got shared AND re-use the content that performed best (how-to here).
- Export: export the numbers in a PDF report.
Facebook has an extra tab called "Competitor Analysis," which enables you to search for competitor Facebook pages and compare your page likes/followers to theirs.
Understand your Analytics
For each metric you're getting in SocialBee, there is an icon ⓘ in the top-right side of each box.
If you hover over the icon, you'll be able to learn more about the data you're getting.
Page Metrics
Metric | Definition | Social Media Platforms | Observations |
Avg. Time per View | The total average time (in seconds) spent by viewers watching a video within the specified range. | YouTube | - |
Bookings | The total number of bookings received within the specified period. | Google Business Profile | - |
Clicks | The number of clicks your posts receive each day. | Pinterest, LinkedIn | - |
Comments | The number of comments your posts received each day. | TikTok, LinkedIn, YouTube, Facebook | - |
Dislikes | The number of dislikes your posts received each day. | YouTube | - |
Engagement | The sum of all your interactions (likes, shares, comments, saves, clicks). | Pinterest, TikTok, LinkedIn, YouTube, Facebook | - |
Followers Count | The number of page likes you have received between the first and last day of your selected time period. | LinkedIn, Facebook, Instagram | - |
Impressions | The number of times profile posts have been viewed. | Includes ad activity generated through Facebook ads interfaces, and the promote feature. Does not include profile views. |
|
Likes | The number of likes received on your posts each day. | TikTok, LinkedIn, YouTube, Facebook | - |
Page Engagement | The percentage of users who interacted with any of your activity versus the number of times it reached the user’s feed. | The equivalent of "Location engagement" for Google Business Profile. | |
Page Growth | The number of page followers you have received between the first and last day of your selected time period. | Facebook, Instagram | The equivalent of "Organization Growth" for LinkedIn and "Subscribers Growth" for YouTube. |
Post Engagement | The percentage of users who interacted with your posts versus the number of times they reached a user’s feed. | Pinterest, TikTok, LinkedIn, YouTube, Facebook, Instagram | - |
Posts | The total number of posts published within the selected time period. | Pinterest, TikTok, LinkedIn, YouTube, Facebook, Instagram | - |
Profile Clicks | Total daily clicks to your profile links (email, directions, phone, text, website). | The equivalent of "Business Location Clicks" for Google Business Profile. |
|
Profile Views | Total profile views within the specified period. | YouTube, Instagram | The equivalent of "Location Views" for Google Business Profile. |
Reach | The total number of times any of your content reached a user’s feed. | Pinterest, TikTok, LinkedIn, Facebook, Instagram | - |
Saves | The number of times users have saved your posts. | - |
|
Shares | The number of shares your posts received. | TikTok, LinkedIn, YouTube, Facebook | - |
Post Metrics
Metric | Definition | Social Media Platforms | Observations |
Avg. Organic Reach per Post | The average number of times any of your organic content reached a user’s feed. | - | |
Avg. Paid Reach per Post | The average number of times any of your paid content reached a user’s feed. | - | |
Avg. Posts per Day | The average number of published posts per day. | Pinterest, TikTok, LinkedIn, YouTube, Facebook, Instagram | - |
Avg. Reach per Post | The average number of times any of your content (paid or organic) reached a user’s feed. | Pinterest, TikTok, LinkedIn, YouTube, Facebook, Instagram | - |
Best Post Type | The type of post that had the most engagement during your selected time period. | Pinterest, LinkedIn, YouTube, Facebook, Instagram | - |
Category & Post Type Metrics
Metric | Definition | Social Media Platforms | Observations |
Avg. Clicks | The average number of clicks per category/post type. | Pinterest, LinkedIn, YouTube, Facebook | - |
Avg. Comments | The average number of comments per category/post type. | TikTok, LinkedIn, YouTube, Facebook, Instagram | - |
Avg. Likes | The average number of likes per category/post type. | TikTok, LinkedIn, YouTube, Facebook, Instagram | - |
Avg Outbound Clicks | The average number of outbound clicks per category/post type. | - | |
Avg. Saves | The average number of post saves per category/post type. | - | |
Avg Shares | The average number of post shares per category/media type. | Pinterest, LinkedIn, YouTube, Facebook, Instagram | - |
Best Time | The best posting time for category/media type. | Pinterest, TikTok, LinkedIn, YouTube, Facebook, Instagram | - |
Views | The total posts reach per category/post type. | Pinterest, TikTok, LinkedIn, YouTube, Facebook, Instagram | - |
Analytics for each social platform
- X Profile Analytics
- Facebook Page Analytics
- Instagram Business Profile Analytics
- LinkedIn Personal Profile Analytics
- LinkedIn Company Page Analytics
- TikTok Profile Analytics
- Pinterest Business & Personal Profile Analytics
- Google Business Profile
- YouTube
- Threads
Data history
Depending on your current plan, you get access to your data for up to certain months/ years, as well as PDF export.
Plan | Data History | Export Analytics |
---|---|---|
Bootstrap | up to 3 months | No |
Accelerate | up to 2 years | No |
Pro (and higher) | up to 2 years | Yes |
Learn more about our plans and pricing here: https://socialbee.com/pricing/.
⚠️ YouTube Analytics only keeps data for up to 30 days, and PDF exports aren’t available. This applies to all plans.
How to export your SocialBee analytics in a PDF
Click on the interactive screen below to see the steps, or scroll down to the written instructions.
Go to the SocialBee Analytics tab from the platform's left sidebar.
Go to the Export tab (learn more about the 5 tabs you see in Analytics).
Add your company logo and report description to the report.
Select the metrics you'd like to include in the report.
Click on the bottom-right button to Export to PDF.
FAQ: Can I view data for more than one profile at a time?
No, you're able to see data per individual social network. Each one has different metrics to look at, so we treat them separately.
⚠️ At the moment, analytics can only be exported for one profile at a time.
FAQ: Do I get data on my posting before doing it via SocialBee?
Yes, you'll get historical data on your profiles up to a certain amount of time—depending on the plan you're currently using.
FAQ: Can I see organic VS paid growth for my accounts from SocialBee?
You can only view organic VS paid for Facebook. For the other social profiles supported in SocialBee, you cannot compare organic VS paid from our platform. Read more about Facebook Analytics here.